NIVI | 25-09-2025 | MMI - 70.13 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Strategy | Side | Script | Value | Yesterday Close | Prediction | Confidence |
---|---|---|---|---|---|---|
RSISMA-D | Buy | CANBK-EQ | 122.8 | 122.91 | 121.64 | 97.76% |
RSISMA-D | Buy | JSWSTEEL-EQ | 1143.75 | 1149.1 | 1145.63 | 99.86% |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
**Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 118.1761 | -1.73 | 2.12 |
**Invesco India Focused Fund-Reg(G) | 30.45 | -1.13 | -0.44 |
Kotak-Small Cap Fund - Growth - Direct | 306.23 | -0.77 | 2.44 |
UTI Mid Cap Fund-Growth Option- Direct | 336.4907 | -0.73 | 2.38 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 235.1127 | -0.71 | 0.41 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 118.23 | -0.61 | 2.4 |
SBI Small Cap Fund - Direct Plan - Growth | 198.8861 | -0.6 | 3.21 |
**HDFC Mid-Cap Opportunities Fund(G) | 214.521 | -0.5 | 2.27 |
**Invesco India Smallcap Fund-Reg(G) | 46.6 | -0.48 | 2.18 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 18.237 | -0.27 | 3.11 |
**Aditya Birla SL Focused Fund(G) | 158.9378 | -0.26 | 2.6 |
**Bandhan Core Equity Fund-Reg(G) | 135.57 | -0.2 | 2.99 |
**Bandhan Small Cap Fund-Reg(G) | 51.635 | -0.18 | 3.78 |
**Invesco India Midcap Fund(G) | 218.77 | -0.14 | 2.03 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 21.69 | -0.13 | 2.32 |
**DSP Large Cap Fund-Reg(G) | 115.528 | -0.08 | 4.54 |
**Quant Small Cap Fund - Growth Option - Direct Plan | 279.031 | -0.05 | 3.21 |
**ICICI Pru Large & Mid Cap Fund(G) | 1139.24 | -0.02 | 5.02 |
**Nippon India Focused Equity Fund(G) | 134.4834 | -0.0 | 3.2 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 21.01 | 0.01 | 3.34 |
Axis Small Cap Fund - Direct Plan - Growth | 124.1 | 0.06 | 3.0 |
* Parag Parikh ELSS Tax Saver Fund- Direct Growth | 34.7862 | 0.09 | 3.08 |
**ICICI Pru Focused Equity Fund(G) | 107.59 | 0.1 | 3.67 |
*JM Flexicap Fund (Direct) - Growth Option | 112.8072 | 0.14 | 4.31 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 257.8811 | 0.19 | 2.9 |
**ICICI Pru Bluechip Fund(G) | 122.41 | 0.2 | 2.33 |
*SBI Contra Fund - Direct Plan - Growth | 419.1585 | 0.32 | 2.65 |
Tata Small Cap Fund-Direct Plan-Growth | 45.6173 | 0.37 | 3.14 |
**Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 94.0097 | 0.42 | 3.11 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 36.59 | 0.44 | 3.12 |
*HSBC Value Fund - Direct Growth | 123.2378 | 0.59 | 1.57 |
**HDFC Flexi Cap Fund(G) | 2038.808 | 0.97 | 3.99 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 108.6876 | 1.24 | 4.62 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 15.0 | Nifty 200 | 23.1 | Nifty Smallcap 250 | 29.5 |
Nifty Financial Services | 17.3 | Nifty 500 | 24.0 | Nifty Midcap 100 | 31.6 |
Nifty Next 50 | 21.3 | Nifty IT | 25.3 | Nifty Midcap 50 | 36.7 |
Nifty 50 | 22.0 | Nifty LargeMidcap 250 | 26.4 | Nifty Alpha 50 | 43.7 |
BSE Sensex | 22.6 | Nifty Auto | 27.7 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment