NIVI | 08-09-2025 | MMI - 44.1 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Trend Change:
Script | Date | Close | Day | Trend |
---|---|---|---|---|
WABAG-EQ | 03-09-2025 | 1523.1 | -3 | Up |
ALKEM-EQ | 03-09-2025 | 5292.0 | -3 | Up |
SUNPHARMA-EQ | 03-09-2025 | 1578.7 | -3 | Up |
ANGELONE-EQ | 03-09-2025 | 2272.2 | -3 | Up |
HDFCBANK-EQ | 03-09-2025 | 954.45 | -3 | Up |
MAPMYINDIA-EQ | 03-09-2025 | 1648.4 | -3 | Up |
ADANIENT-EQ | 03-09-2025 | 2288.7 | -3 | Up |
MANORG-BE | 03-09-2025 | 571.5 | -3 | Up |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Direct Plan | 230.0261 | -0.63 | -6.57 |
**Invesco India Midcap Fund(G) | 217.08 | -0.33 | -1.93 |
**Nippon India Focused Equity Fund(G) | 131.7843 | -0.31 | -2.92 |
*HSBC Value Fund - Direct Growth | 121.4286 | -0.27 | -3.1 |
**ICICI Pru Bluechip Fund(G) | 120.79 | -0.12 | -0.61 |
**Invesco India Smallcap Fund-Reg(G) | 46.14 | -0.05 | -3.4 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 117.093 | -0.05 | -1.65 |
**ICICI Pru Focused Equity Fund(G) | 105.82 | -0.04 | 0.01 |
**HDFC Mid-Cap Opportunities Fund(G) | 211.634 | -0.02 | -2.82 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 104.1151 | 0.02 | -4.77 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 21.47 | 0.06 | 0.15 |
**Invesco India Focused Fund-Reg(G) | 30.41 | 0.12 | -2.21 |
**Aditya Birla SL Focused Fund(G) | 157.0387 | 0.17 | -1.91 |
UTI Mid Cap Fund-Growth Option- Direct | 334.2068 | 0.2 | -2.0 |
**DSP Large Cap Fund-Reg(G) | 112.593 | 0.33 | -2.48 |
**ICICI Pru Large & Mid Cap Fund(G) | 1117.37 | 0.38 | -0.53 |
**HDFC Flexi Cap Fund(G) | 1995.224 | 0.4 | 0.12 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 20.68 | 0.41 | -2.5 |
*JM Flexicap Fund (Direct) - Growth Option | 110.6733 | 0.67 | -1.18 |
**Quant Small Cap Fund - Growth Option - Direct Plan | 274.1445 | 0.7 | -3.76 |
* Parag Parikh ELSS Tax Saver Fund- Direct Growth | 34.1328 | 0.71 | -1.28 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 254.0193 | 0.88 | -4.65 |
**Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 119.3483 | 0.96 | 0.4 |
**Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 92.513 | 1.01 | -0.3 |
**Bandhan Core Equity Fund-Reg(G) | 133.126 | 1.13 | -1.04 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 18.019 | 1.15 | -1.42 |
Tata Small Cap Fund-Direct Plan-Growth | 45.0318 | 1.19 | -3.42 |
Kotak-Small Cap Fund - Growth - Direct | 306.988 | 1.22 | -2.4 |
*SBI Contra Fund - Direct Plan - Growth | 413.7186 | 1.23 | -1.74 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 35.92 | 1.3 | -0.24 |
SBI Small Cap Fund - Direct Plan - Growth | 197.5939 | 1.59 | -2.48 |
**Bandhan Small Cap Fund-Reg(G) | 50.239 | 1.68 | -3.72 |
Axis Small Cap Fund - Direct Plan - Growth | 122.29 | 1.86 | -2.66 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 14.7 | Nifty 200 | 22.7 | Nifty Midcap 100 | 31.1 |
Nifty Financial Services | 16.9 | Nifty 500 | 23.9 | Nifty Smallcap 250 | 32.3 |
Nifty Next 50 | 20.8 | Nifty IT | 25.0 | Nifty Midcap 50 | 36.2 |
Nifty 50 | 21.7 | Nifty LargeMidcap 250 | 26.0 | Nifty Alpha 50 | 43.4 |
BSE Sensex | 22.3 | Nifty Auto | 27.0 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment