NIVI | 14-08-2025 | MMI - 22.38 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Trend Change:
Script | Date | Close | Day | Trend |
---|---|---|---|---|
SARDAEN-EQ | 11-08-2025 | 556.65 | -3 | Down |
LAURUSLABS-EQ | 11-08-2025 | 831.5 | -3 | Up |
ABB-EQ | 11-08-2025 | 5047.0 | -3 | Up |
ASHOKLEY-EQ | 11-08-2025 | 120.02 | -3 | Up |
GLAXO-EQ | 11-08-2025 | 2687.1 | -3 | Up |
BALAMINES-EQ | 11-08-2025 | 1534.7 | -3 | Up |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
Tata Small Cap Fund-Direct Plan-Growth | 44.3705 | -2.21 | -2.74 |
**Quant Small Cap Fund - Growth Option - Direct Plan | 271.6113 | -2.08 | -4.17 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 104.4651 | -1.7 | -5.16 |
**Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 115.9771 | -1.69 | -3.61 |
**Bandhan Small Cap Fund-Reg(G) | 49.898 | -1.58 | -2.91 |
Kotak-Small Cap Fund - Growth - Direct | 300.667 | -1.53 | -3.52 |
SBI Small Cap Fund - Direct Plan - Growth | 192.9222 | -1.4 | -3.22 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 252.4197 | -1.34 | -6.01 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 235.0528 | -1.22 | -5.72 |
Axis Small Cap Fund - Direct Plan - Growth | 121.23 | -1.17 | -3.26 |
**DSP Large Cap Fund-Reg(G) | 110.953 | -0.99 | -3.75 |
**Nippon India Focused Equity Fund(G) | 131.042 | -0.95 | -2.43 |
**Aditya Birla SL Focused Fund(G) | 155.3463 | -0.94 | -4.26 |
UTI Mid Cap Fund-Growth Option- Direct | 330.0359 | -0.78 | -3.68 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 20.43 | -0.76 | -2.89 |
**HDFC Mid-Cap Opportunities Fund(G) | 210.62 | -0.65 | -2.86 |
**Invesco India Focused Fund-Reg(G) | 30.6 | -0.64 | -0.56 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 17.818 | -0.61 | -2.77 |
*HSBC Value Fund - Direct Growth | 121.6415 | -0.55 | -2.68 |
*SBI Contra Fund - Direct Plan - Growth | 408.8998 | -0.28 | -3.83 |
**ICICI Pru Focused Equity Fund(G) | 104.22 | -0.24 | -1.29 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 116.088 | -0.23 | -3.63 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 35.42 | -0.13 | -2.41 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 21.3 | -0.13 | -1.31 |
*JM Flexicap Fund (Direct) - Growth Option | 108.9906 | -0.05 | -3.27 |
**Bandhan Core Equity Fund-Reg(G) | 132.392 | 0.0 | -1.17 |
**Invesco India Smallcap Fund-Reg(G) | 46.06 | 0.01 | -2.33 |
**ICICI Pru Large & Mid Cap Fund(G) | 1092.9 | 0.06 | -2.82 |
**ICICI Pru Bluechip Fund(G) | 120.22 | 0.16 | -1.7 |
* Parag Parikh ELSS Tax Saver Fund- Direct Growth | 33.9715 | 0.23 | -2.46 |
**HDFC Flexi Cap Fund(G) | 1969.402 | 0.28 | -1.16 |
**Invesco India Midcap Fund(G) | 215.89 | 0.33 | -0.63 |
**Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 91.7307 | 0.44 | -1.01 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 15.0 | Nifty 200 | 22.7 | Nifty Midcap 100 | 31.0 |
Nifty Financial Services | 17.2 | Nifty 500 | 23.9 | Nifty Smallcap 250 | 31.9 |
Nifty Next 50 | 21.1 | Nifty Auto | 24.7 | Nifty Midcap 50 | 36.2 |
Nifty 50 | 21.7 | Nifty IT | 25.0 | Nifty Alpha 50 | 43.4 |
BSE Sensex | 22.6 | Nifty LargeMidcap 250 | 26.0 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment