NIVI | 12-08-2025 | MMI - 22.92 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Trend Change:
Script | Date | Close | Day | Trend |
---|---|---|---|---|
GAIL-EQ | 07-08-2025 | 169.49 | -3 | Up |
SKIPPER-EQ | 07-08-2025 | 514.4 | -3 | Down |
IIFL-EQ | 07-08-2025 | 454.45 | -3 | Up |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
Tata Small Cap Fund-Direct Plan-Growth | 44.2229 | -3.98 | -3.04 |
Kotak-Small Cap Fund - Growth - Direct | 298.981 | -3.25 | -4.49 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 250.987 | -3.2 | -7.0 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 103.8893 | -3.09 | -5.92 |
**Quant Small Cap Fund - Growth Option - Direct Plan | 270.3746 | -3.04 | -4.77 |
*SBI Contra Fund - Direct Plan - Growth | 406.0598 | -2.69 | -4.44 |
**Bandhan Small Cap Fund-Reg(G) | 49.757 | -2.55 | -3.25 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 234.2709 | -2.44 | -5.54 |
Axis Small Cap Fund - Direct Plan - Growth | 120.38 | -2.37 | -4.1 |
SBI Small Cap Fund - Direct Plan - Growth | 193.1584 | -2.2 | -3.59 |
**DSP Large Cap Fund-Reg(G) | 110.457 | -2.13 | -4.98 |
**Nippon India Focused Equity Fund(G) | 130.3039 | -1.96 | -3.84 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 20.33 | -1.92 | -3.95 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 35.22 | -1.89 | -2.9 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 17.699 | -1.81 | -3.5 |
**HDFC Mid-Cap Opportunities Fund(G) | 209.808 | -1.74 | -3.08 |
UTI Mid Cap Fund-Growth Option- Direct | 328.7717 | -1.44 | -4.55 |
*HSBC Value Fund - Direct Growth | 121.3812 | -1.41 | -3.42 |
**Aditya Birla SL Focused Fund(G) | 154.9256 | -1.32 | -5.0 |
**ICICI Pru Large & Mid Cap Fund(G) | 1083.89 | -1.28 | -3.95 |
* Parag Parikh ELSS Tax Saver Fund- Direct Growth | 33.7425 | -1.25 | -3.04 |
*JM Flexicap Fund (Direct) - Growth Option | 108.1049 | -1.24 | -4.43 |
**ICICI Pru Focused Equity Fund(G) | 103.76 | -0.89 | -2.16 |
**Invesco India Smallcap Fund-Reg(G) | 45.63 | -0.85 | -3.48 |
**Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 91.1563 | -0.82 | -2.16 |
**Bandhan Core Equity Fund-Reg(G) | 131.596 | -0.78 | -2.01 |
**ICICI Pru Bluechip Fund(G) | 119.63 | -0.77 | -2.38 |
**Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 115.8111 | -0.76 | -3.26 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 115.507 | -0.61 | -4.58 |
**Invesco India Midcap Fund(G) | 214.54 | -0.51 | -1.42 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 21.2 | -0.5 | -1.88 |
**HDFC Flexi Cap Fund(G) | 1959.895 | -0.46 | -1.94 |
**Invesco India Focused Fund-Reg(G) | 30.6 | -0.21 | -1.21 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 15.2 | Nifty 200 | 22.7 | Nifty Midcap 100 | 30.8 |
Nifty Financial Services | 17.4 | Nifty 500 | 23.8 | Nifty Smallcap 250 | 31.5 |
Nifty Next 50 | 21.0 | Nifty Auto | 24.0 | Nifty Midcap 50 | 35.9 |
Nifty 50 | 21.7 | Nifty IT | 25.0 | Nifty Alpha 50 | 43.0 |
BSE Sensex | 22.6 | Nifty LargeMidcap 250 | 25.9 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment