NIVI | 08-08-2025 | MMI - 19.72 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Trend Change:
Script | Date | Close | Day | Trend |
---|---|---|---|---|
FEDERALBNK-EQ | 05-08-2025 | 196.04 | -3 | Up |
UPL-EQ | 05-08-2025 | 720.45 | -3 | Up |
BANDHANBNK-EQ | 05-08-2025 | 165.89 | -3 | Up |
SONACOMS-EQ | 05-08-2025 | 447.1 | -3 | Up |
GRINDWELL-EQ | 05-08-2025 | 1512.4 | -3 | Up |
SUNDARMFIN-EQ | 05-08-2025 | 4646.1 | -3 | Up |
20MICRONS-EQ | 05-08-2025 | 236.15 | -3 | Up |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 104.4131 | -3.63 | -4.49 |
Tata Small Cap Fund-Direct Plan-Growth | 44.4605 | -3.3 | -1.51 |
**Quant Small Cap Fund - Growth Option - Direct Plan | 271.4772 | -3.2 | -3.03 |
Kotak-Small Cap Fund - Growth - Direct | 300.247 | -3.18 | -3.2 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 235.6791 | -3.05 | -4.34 |
**Bandhan Small Cap Fund-Reg(G) | 49.945 | -2.88 | -1.99 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 252.9974 | -2.53 | -5.12 |
SBI Small Cap Fund - Direct Plan - Growth | 193.0064 | -2.45 | -2.11 |
Axis Small Cap Fund - Direct Plan - Growth | 120.89 | -2.19 | -2.5 |
**HDFC Mid-Cap Opportunities Fund(G) | 210.196 | -1.94 | -1.67 |
**Nippon India Focused Equity Fund(G) | 131.017 | -1.82 | -3.37 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 17.75 | -1.73 | -2.81 |
**Invesco India Smallcap Fund-Reg(G) | 45.57 | -1.7 | -2.38 |
**DSP Large Cap Fund-Reg(G) | 111.361 | -1.59 | -3.87 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 20.38 | -1.59 | -2.76 |
* Parag Parikh ELSS Tax Saver Fund- Direct Growth | 33.6798 | -1.47 | -2.89 |
*SBI Contra Fund - Direct Plan - Growth | 409.5147 | -1.28 | -2.26 |
UTI Mid Cap Fund-Growth Option- Direct | 330.464 | -1.27 | -2.89 |
*HSBC Value Fund - Direct Growth | 121.7128 | -1.25 | -2.22 |
**ICICI Pru Large & Mid Cap Fund(G) | 1088.24 | -1.21 | -3.14 |
**Aditya Birla SL Focused Fund(G) | 155.5698 | -1.11 | -4.79 |
**Invesco India Midcap Fund(G) | 214.53 | -1.1 | -0.51 |
**Bandhan Core Equity Fund-Reg(G) | 131.872 | -0.88 | -1.22 |
**ICICI Pru Focused Equity Fund(G) | 104.0 | -0.71 | -1.99 |
*JM Flexicap Fund (Direct) - Growth Option | 108.9835 | -0.59 | -2.87 |
**HDFC Flexi Cap Fund(G) | 1960.764 | -0.58 | -1.89 |
**ICICI Pru Bluechip Fund(G) | 119.8 | -0.56 | -2.11 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 116.086 | -0.33 | -3.02 |
**Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 91.368 | -0.23 | -0.65 |
**Invesco India Focused Fund-Reg(G) | 30.57 | -0.06 | -0.24 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 35.48 | 0.04 | -0.94 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 21.24 | 0.05 | -1.28 |
**Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 117.1368 | 0.67 | -0.87 |
Index PE Details:
Index | P/E | Index | P/E |
---|---|---|---|
Nifty Next 50 | 21.4 | Nifty LargeMidcap 250 | 26.3 |
Nifty 50 | 21.7 | Nifty Midcap 100 | 31.6 |
BSE Sensex | 22.6 | Nifty Smallcap 250 | 31.9 |
Nifty 500 | 24.0 | Nifty Midcap 50 | 37.6 |
Nifty Auto | 24.4 | Nifty Alpha 50 | 45.2 |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment