NIVI | 31-07-2025 | MMI - 34.23 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Trend Change:
Script | Date | Close | Day | Trend |
---|---|---|---|---|
SWELECTES-EQ | 28-07-2025 | 660.2 | -3 | Down |
AUBANK-EQ | 28-07-2025 | 727.35 | -3 | Up |
VIPIND-EQ | 28-07-2025 | 444.95 | -3 | Up |
DLTNCBL-X | 28-07-2025 | 834.15 | -3 | Down |
BASILIC-ST | 28-07-2025 | 411.0 | -3 | Up |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
**Invesco India Smallcap Fund-Reg(G) | 46.26 | -3.47 | 1.27 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 260.9784 | -2.97 | -0.12 |
SBI Small Cap Fund - Direct Plan - Growth | 198.4508 | -2.64 | 1.95 |
Axis Small Cap Fund - Direct Plan - Growth | 123.62 | -2.14 | 1.55 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 116.846 | -2.1 | -0.06 |
**Invesco India Midcap Fund(G) | 216.91 | -2.02 | 3.73 |
UTI Mid Cap Fund-Growth Option- Direct | 335.482 | -2.02 | 0.34 |
**Bandhan Small Cap Fund-Reg(G) | 51.561 | -2.01 | 2.36 |
**Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 116.7266 | -1.95 | 1.31 |
Tata Small Cap Fund-Direct Plan-Growth | 46.222 | -1.79 | 3.39 |
Kotak-Small Cap Fund - Growth - Direct | 310.257 | -1.78 | 1.47 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 20.83 | -1.7 | 1.74 |
**DSP Large Cap Fund-Reg(G) | 113.497 | -1.63 | -0.01 |
*JM Flexicap Fund (Direct) - Growth Option | 110.0253 | -1.62 | 0.46 |
**HDFC Mid-Cap Opportunities Fund(G) | 214.733 | -1.59 | 2.26 |
**ICICI Pru Large & Mid Cap Fund(G) | 1106.41 | -1.58 | 0.01 |
**Quant Small Cap Fund - Growth Option - Direct Plan | 280.9626 | -1.56 | 2.93 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 108.1999 | -1.41 | 1.74 |
*HSBC Value Fund - Direct Growth | 123.6032 | -1.38 | 1.56 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 18.104 | -1.33 | 0.61 |
*SBI Contra Fund - Direct Plan - Growth | 417.2423 | -1.25 | 0.88 |
**Bandhan Core Equity Fund-Reg(G) | 133.294 | -1.24 | 1.76 |
**Aditya Birla SL Focused Fund(G) | 157.8197 | -1.23 | -0.54 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 243.4561 | -1.21 | 0.66 |
**Nippon India Focused Equity Fund(G) | 133.4306 | -0.84 | 1.02 |
* Parag Parikh ELSS Tax Saver Fund- Direct Growth | 34.2238 | -0.73 | 0.42 |
**Invesco India Focused Fund-Reg(G) | 30.73 | -0.7 | 1.83 |
**HDFC Flexi Cap Fund(G) | 1972.731 | -0.65 | 1.0 |
**ICICI Pru Focused Equity Fund(G) | 105.2 | -0.29 | 1.85 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 35.74 | -0.27 | 1.37 |
**ICICI Pru Bluechip Fund(G) | 121.08 | -0.14 | 1.27 |
**Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 91.8916 | -0.05 | 0.95 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 21.34 | 0.24 | 1.74 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 15.2 | BSE Sensex | 23.3 | Nifty Midcap 100 | 32.2 |
Nifty Financial Services | 17.6 | Nifty 500 | 24.4 | Nifty Smallcap 250 | 32.8 |
Nifty Next 50 | 21.5 | Nifty Auto | 24.8 | Nifty Midcap 50 | 38.4 |
Nifty 50 | 22.0 | Nifty IT | 25.6 | Nifty Alpha 50 | 46.4 |
Nifty 200 | 23.2 | Nifty LargeMidcap 250 | 26.8 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment