NIVI | 18-07-2025 | MMI - 41.85 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Strategy | Side | Script | Value | Yesterday Close | Prediction | Confidence |
---|---|---|---|---|---|---|
BuySellZone-D | Buy | MOTHERSON-EQ | 101.98 | 103.01 | 101.32 | 99.9% |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
**Aditya Birla SL Focused Fund(G) | 159.8381 | -1.4 | 1.36 |
**ICICI Pru Bluechip Fund(G) | 121.31 | -1.2 | 1.77 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 21.27 | -1.11 | 2.23 |
**ICICI Pru Focused Equity Fund(G) | 105.53 | -0.63 | 2.33 |
* Parag Parikh ELSS Tax Saver Fund- Direct Growth | 34.4481 | -0.6 | 2.24 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 247.6199 | -0.55 | 0.57 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 119.406 | -0.4 | 2.75 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 36.02 | -0.35 | 2.41 |
**Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 92.4085 | -0.26 | 2.79 |
*SBI Contra Fund - Direct Plan - Growth | 424.8345 | -0.21 | 3.21 |
**HDFC Flexi Cap Fund(G) | 1989.833 | -0.15 | 2.42 |
**DSP Large Cap Fund-Reg(G) | 115.623 | 0.0 | 2.23 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 269.4065 | 0.02 | 2.69 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 110.6944 | 0.05 | 2.66 |
**ICICI Pru Large & Mid Cap Fund(G) | 1126.6 | 0.07 | 2.13 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 18.419 | 0.21 | 3.75 |
UTI Mid Cap Fund-Growth Option- Direct | 342.221 | 0.23 | 2.7 |
*JM Flexicap Fund (Direct) - Growth Option | 112.3556 | 0.26 | 2.51 |
**Nippon India Focused Equity Fund(G) | 135.0114 | 0.29 | 2.24 |
**Invesco India Focused Fund-Reg(G) | 30.79 | 0.33 | 1.52 |
**Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 118.4243 | 0.35 | 3.07 |
*HSBC Value Fund - Direct Growth | 125.5937 | 0.62 | 3.81 |
**HDFC Mid-Cap Opportunities Fund(G) | 218.853 | 0.65 | 4.54 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 21.23 | 0.67 | 4.03 |
**Quant Small Cap Fund - Growth Option - Direct Plan | 287.6605 | 0.84 | 4.82 |
**Bandhan Core Equity Fund-Reg(G) | 134.914 | 0.85 | 2.59 |
Kotak-Small Cap Fund - Growth - Direct | 317.925 | 1.22 | 3.76 |
Axis Small Cap Fund - Direct Plan - Growth | 127.07 | 1.56 | 4.41 |
**Invesco India Midcap Fund(G) | 220.33 | 2.21 | 5.87 |
SBI Small Cap Fund - Direct Plan - Growth | 204.9043 | 2.21 | 5.8 |
**Bandhan Small Cap Fund-Reg(G) | 52.783 | 2.74 | 5.12 |
Tata Small Cap Fund-Direct Plan-Growth | 47.356 | 3.66 | 7.04 |
Index PE Details:
Index | P/E | Index | P/E |
---|---|---|---|
Nifty Next 50 | 22.0 | Nifty Midcap 100 | 33.5 |
Nifty 50 | 22.6 | Nifty Smallcap 250 | 34.2 |
BSE Sensex | 23.6 | Nifty Midcap 50 | 40.2 |
Nifty 500 | 25.1 | Nifty Alpha 50 | 50.6 |
Nifty LargeMidcap 250 | 27.5 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment