NIVI | 30-06-2025 | MMI - 74.37 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Strategy | Side | Script | Value | Yesterday Close | Prediction | Confidence |
---|---|---|---|---|---|---|
FallBy-3-D | Buy | SILVERBEES-EQ | 103.83 | 101.66 | 101.52 | 99.2% |
FallBy-3-D | Buy | GOLDBEES-EQ | 80.18 | 79.81 | 80.09 | 97.73% |
RSISMA-D | Buy | REDINGTON-EQ | 310.3 | 322.05 | 322.59 | 99.81% |
RSISMA-D | Buy | LAURUSLABS-EQ | 692.4 | 701.8 | 703.44 | 99.95% |
RSISMA-D | Buy | BHARTIHEXA-EQ | 1892.7 | 1960.1 | 1956.72 | 99.91% |
BBBSqueeze-D | Buy | NYKAA-EQ | 208.93 | 209.86 | 212.08 | 96.85% |
RSISMA-D | Buy | UNOMINDA-EQ | 1097.9 | 1109.8 | 1103.63 | 99.97% |
RSISMA-D | Buy | MCX-EQ | 8858.25 | 8856.5 | 9222.6 | 99.92% |
RSISMA-D | Buy | GMDCLTD-EQ | 409.38 | 411.75 | 412.1 | 99.97% |
RSISMA-D | Buy | GLAXO-EQ | 3382.25 | 3439.6 | 3403.44 | 99.95% |
RSISMA-D | Buy | BAJAJHLDNG-EQ | 14034.0 | 14134.0 | 13551.11 | 97.17% |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
Tata Small Cap Fund-Direct Plan-Growth | 45.3248 | 1.39 | 5.89 |
**Bandhan Small Cap Fund-Reg(G) | 51.1 | 1.43 | 5.24 |
SBI Small Cap Fund - Direct Plan - Growth | 198.0688 | 1.71 | 3.16 |
Kotak-Small Cap Fund - Growth - Direct | 311.503 | 1.84 | 5.85 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 18.339 | 1.88 | 3.64 |
**HDFC Mid-Cap Opportunities Fund(G) | 214.426 | 2.1 | 4.45 |
* Parag Parikh ELSS Tax Saver Fund- Direct Growth | 34.8192 | 2.12 | 3.14 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 247.1461 | 2.13 | 0.56 |
**DSP Large Cap Fund-Reg(G) | 116.02 | 2.16 | 2.97 |
**ICICI Pru Large & Mid Cap Fund(G) | 1130.72 | 2.16 | 2.12 |
**Bandhan Core Equity Fund-Reg(G) | 134.003 | 2.27 | 3.32 |
**Invesco India Focused Fund-Reg(G) | 30.88 | 2.28 | 2.99 |
Axis Small Cap Fund - Direct Plan - Growth | 124.62 | 2.32 | 5.18 |
UTI Mid Cap Fund-Growth Option- Direct | 342.3686 | 2.34 | 6.11 |
**Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 93.166 | 2.37 | 3.18 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 268.3915 | 2.64 | 2.55 |
**HDFC Flexi Cap Fund(G) | 2007.184 | 2.71 | 2.58 |
*HSBC Value Fund - Direct Growth | 125.0946 | 2.72 | 5.21 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 120.2 | 2.73 | 6.08 |
**Invesco India Smallcap Fund-Reg(G) | 46.98 | 2.77 | 6.68 |
**Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 118.5014 | 2.77 | 4.19 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 21.07 | 2.86 | 4.82 |
*SBI Contra Fund - Direct Plan - Growth | 424.6426 | 2.89 | 2.57 |
**Aditya Birla SL Focused Fund(G) | 163.3917 | 2.91 | 3.53 |
**ICICI Pru Bluechip Fund(G) | 123.11 | 2.92 | 2.64 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 21.61 | 2.98 | 4.51 |
**Nippon India Focused Equity Fund(G) | 136.1269 | 3.0 | 3.58 |
**ICICI Pru Focused Equity Fund(G) | 106.45 | 3.01 | 3.48 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 36.27 | 3.07 | 4.17 |
*JM Flexicap Fund (Direct) - Growth Option | 113.0547 | 3.14 | 2.39 |
**Quant Small Cap Fund - Growth Option - Direct Plan | 282.3401 | 3.38 | 4.3 |
**Invesco India Midcap Fund(G) | 216.48 | 3.5 | 7.87 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 110.2616 | 3.58 | 1.8 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 15.0 | Nifty 200 | 24.1 | Nifty Smallcap 250 | 33.3 |
Nifty Financial Services | 18.0 | Nifty Auto | 25.0 | Nifty Midcap 100 | 33.3 |
Nifty Next 50 | 22.2 | Nifty 500 | 25.2 | Nifty Midcap 50 | 40.2 |
Nifty 50 | 23.0 | Nifty LargeMidcap 250 | 27.7 | Nifty Alpha 50 | 42.0 |
BSE Sensex | 24.1 | Nifty IT | 29.1 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment