NIVI | 17-06-2025 | MMI - 52.27 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Trend Change:
Script | Date | Close | Day | Trend |
---|---|---|---|---|
MCX-EQ | 12-06-2025 | 7511.0 | -3 | Down |
LTF-EQ | 12-06-2025 | 187.8 | -3 | Down |
GODREJIND-EQ | 12-06-2025 | 1292.5 | -3 | Down |
120726 | 01-01-1970 | 335.5608 | -3 | Down |
145206 | 01-01-1970 | 44.9247 | -3 | Down |
125497 | 01-01-1970 | 194.3159 | -3 | Down |
149303 | 01-01-1970 | 17.991 | -3 | Down |
148883 | 01-01-1970 | 20.93 | -3 | Down |
147481 | 01-01-1970 | 34.1553 | -3 | Down |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Direct Plan | 245.615 | -0.28 | 3.27 |
**Invesco India Focused Fund-Reg(G) | 30.26 | -0.25 | 4.5 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 35.09 | -0.24 | 3.96 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 107.9452 | 0.1 | 2.04 |
*SBI Contra Fund - Direct Plan - Growth | 412.5751 | 0.26 | 2.16 |
Kotak-Small Cap Fund - Growth - Direct | 307.371 | 0.35 | 9.33 |
SBI Small Cap Fund - Direct Plan - Growth | 194.3117 | 0.45 | 7.25 |
*JM Flexicap Fund (Direct) - Growth Option | 110.1428 | 0.49 | 2.62 |
**Quant Small Cap Fund - Growth Option - Direct Plan | 275.6176 | 0.5 | 6.07 |
**Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 115.5157 | 0.54 | 5.1 |
**Bandhan Core Equity Fund-Reg(G) | 132.267 | 0.59 | 6.59 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 263.9254 | 0.61 | 5.95 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 20.54 | 0.7 | 5.72 |
**ICICI Pru Bluechip Fund(G) | 120.12 | 0.76 | 2.38 |
Axis Small Cap Fund - Direct Plan - Growth | 122.59 | 0.78 | 9.81 |
**HDFC Mid-Cap Opportunities Fund(G) | 210.874 | 0.8 | 6.66 |
**ICICI Pru Focused Equity Fund(G) | 104.01 | 0.85 | 3.71 |
**Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 90.6725 | 0.88 | 3.1 |
**Nippon India Focused Equity Fund(G) | 133.2362 | 0.89 | 5.0 |
**HDFC Flexi Cap Fund(G) | 1960.938 | 0.94 | 2.3 |
**DSP Large Cap Fund-Reg(G) | 114.226 | 0.98 | 4.67 |
**ICICI Pru Large & Mid Cap Fund(G) | 1114.23 | 1.0 | 3.77 |
**Aditya Birla SL Focused Fund(G) | 159.3559 | 1.03 | 3.77 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 21.05 | 1.16 | 5.19 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 117.656 | 1.24 | 7.66 |
*HSBC Value Fund - Direct Growth | 122.5513 | 1.32 | 6.89 |
**Invesco India Midcap Fund(G) | 210.77 | 1.38 | 9.81 |
UTI Mid Cap Fund-Growth Option- Direct | 337.9317 | 1.4 | 8.93 |
**Bandhan Small Cap Fund-Reg(G) | 50.884 | 1.41 | 13.41 |
**Invesco India Smallcap Fund-Reg(G) | 46.19 | 1.42 | 10.11 |
Tata Small Cap Fund-Direct Plan-Growth | 44.9235 | 1.73 | 9.74 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 18.09 | 1.92 | 6.92 |
* Parag Parikh ELSS Tax Saver Fund- Direct Growth | 34.3562 | 1.95 | 4.79 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 14.6 | Nifty 200 | 23.6 | Nifty Smallcap 250 | 32.9 |
Nifty Financial Services | 17.5 | Nifty Auto | 24.4 | Nifty Midcap 100 | 33.0 |
Nifty Next 50 | 21.9 | Nifty 500 | 24.8 | Nifty Midcap 50 | 39.8 |
Nifty 50 | 22.4 | Nifty LargeMidcap 250 | 27.3 | Nifty Alpha 50 | 41.2 |
BSE Sensex | 22.9 | Nifty IT | 29.2 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment