NIVI | 23-04-2025 | MMI - 65.95 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Strategy | Side | Script | Value | Yesterday Close | Prediction | Confidence |
---|---|---|---|---|---|---|
RSISMA-D | Buy | JKCEMENT-EQ | 5102.45 | 5151.9 | 5117.02 | 99.86% |
BuySellZone-D | Buy | BSOFT-EQ | 388.77 | 392.7 | 382.93 | 99.92% |
RSISMA-D | Buy | HISARMETAL-EQ | 203.85 | 206.7 | 211.85 | 95.05% |
BBBSqueeze-D | Buy | BALRAMCHIN-EQ | 581.55 | 591.6 | 587.73 | 99.66% |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
*Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 86.6029 | 5.42 | 4.73 |
* Parag Parikh ELSS Tax Saver Fund- Direct Growth | 32.7447 | 5.99 | 6.39 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 254.5889 | 6.27 | 8.18 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 19.93 | 6.43 | 7.87 |
*Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 106.3869 | 6.43 | 2.44 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 237.2151 | 6.93 | 10.42 |
SBI Small Cap Fund - Direct Plan - Growth | 187.4594 | 7.17 | 9.69 |
Tata Small Cap Fund-Direct Plan-Growth | 41.9874 | 7.35 | 8.21 |
*SBI Contra Fund - Direct Plan - Growth | 400.2818 | 7.39 | 7.83 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 105.2379 | 7.39 | 10.2 |
*HSBC Value Fund - Direct Growth | 114.5669 | 7.43 | 10.55 |
Quant Small Cap Fund - Growth Option - Direct Plan | 259.4151 | 7.44 | 8.46 |
*JM Flexicap Fund (Direct) - Growth Option | 107.7158 | 7.64 | 8.0 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 17.169 | 7.74 | 9.05 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 19.5 | 7.75 | 8.72 |
Kotak-Small Cap Fund - Growth - Direct | 285.709 | 7.81 | 9.09 |
UTI Mid Cap Fund-Growth Option- Direct | 308.6503 | 8.04 | 8.03 |
Axis Small Cap Fund - Direct Plan - Growth | 115.34 | 8.43 | 9.61 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 108.82 | 8.63 | 9.77 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 33.4 | 8.64 | 7.59 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 14.2 | Nifty Next 50 | 22.3 | Nifty Smallcap 250 | 31.0 |
Nifty Financial Services | 17.8 | Nifty 200 | 23.4 | Nifty Midcap 100 | 34.2 |
Nifty Auto | 21.4 | Nifty 500 | 24.4 | Nifty Midcap 50 | 41.4 |
Nifty 50 | 22.0 | Nifty IT | 25.7 | Nifty Alpha 50 | 43.7 |
BSE Sensex | 22.2 | Nifty LargeMidcap 250 | 27.2 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment