NIVI | 11-02-2025 | MMI - 40.6 |
---|
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Strategy | Side | Script | Value | Yesterday Close | Prediction | Confidence |
---|---|---|---|---|---|---|
FallBy-6-D | Buy | CPSEETF-EQ | 82.21 | 80.63 | 80.01 | 99.69% |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
Quant Mid Cap Fund - Growth Option - Direct Plan | 228.5437 | -2.24 | -5.95 |
UTI Mid Cap Fund-Growth Option- Direct | 304.7673 | -1.26 | -9.7 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 100.046 | -0.81 | -5.37 |
*Edelweiss Mid Cap Fund - Direct Plan - Growth Option | 105.002 | -0.5 | -10.16 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 247.9961 | -0.39 | -4.76 |
SBI Small Cap Fund - Direct Plan - Growth | 183.4947 | -0.22 | -8.85 |
Quant Small Cap Fund - Growth Option - Direct Plan | 256.3586 | 0.02 | -8.35 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 18.84 | 0.09 | -8.06 |
*HSBC Value Fund - Direct Growth | 111.1312 | 0.19 | -6.42 |
Kotak-Small Cap Fund - Growth - Direct | 289.257 | 0.4 | -9.47 |
Tata Small Cap Fund-Direct Plan-Growth | 41.3763 | 0.49 | -11.11 |
Axis Small Cap Fund - Direct Plan - Growth | 112.76 | 0.68 | -7.85 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 16.6 | 0.74 | -4.84 |
*Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 108.7687 | 1.0 | -16.17 |
*Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 87.236 | 1.06 | -0.35 |
*JM Flexicap Fund (Direct) - Growth Option | 108.9202 | 1.28 | -7.37 |
*SBI Contra Fund - Direct Plan - Growth | 398.3297 | 1.39 | -2.49 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 19.55 | 1.57 | -4.18 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 33.75 | 2.33 | -3.8 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 13.1 | Nifty Auto | 22.5 | Nifty IT | 32.3 |
Nifty Financial Services | 15.6 | Nifty 200 | 22.6 | Nifty Alpha 50 | 34.3 |
Nifty 50 | 20.8 | Nifty 500 | 23.6 | Nifty Midcap 100 | 35.4 |
BSE Sensex | 21.5 | Nifty LargeMidcap 250 | 26.5 | Nifty Midcap 50 | 40.4 |
Nifty Next 50 | 22.5 | Nifty Smallcap 250 | 29.8 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Disclaimer: We are not SEBI-registered advisors, and the information shared here is for educational, informational, or discussion purposes only. It should not be construed as financial advice or a recommendation to buy, sell, or hold any securities, ETFs, commodities, mutual funds, or other investments. We are not responsible for any profits or losses arising from any actions you take based on this information. Always consult with a qualified and SEBI-registered investment advisor before making any financial decisions.We may have an interest, exposure, or positions in the securities, ETFs, commodities, mutual funds, or other assets mentioned. This disclosure is made to ensure transparency regarding potential conflicts of interest.
Comments
Post a Comment