We are experimenting on leveraging software models to scan large number of stocks and ETF (as of now around Stock - 660, ETF - 41 and increasing) to find out opportunity and trade.
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Strategy | Side | Script | Value | Yesterday Close | Prediction | Confidence |
---|---|---|---|---|---|---|
FallBy-6-D | Buy | SMALLCAP-EQ | 43.16 | 42.82 | 42.06 | -865.38% |
BBBSqueeze-D | Buy | BAJFINANCE-EQ | 7875.82 | 7901.65 | 7835.16 | 97.26% |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
Tata Small Cap Fund-Direct Plan-Growth | 41.1896 | -6.32 | -15.52 |
Quant Small Cap Fund - Growth Option - Direct Plan | 256.505 | -4.28 | -10.92 |
Kotak-Small Cap Fund - Growth - Direct | 288.231 | -3.58 | -12.41 |
Axis Small Cap Fund - Direct Plan - Growth | 112.03 | -3.01 | -10.66 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 32.98 | -2.96 | -8.72 |
SBI Small Cap Fund - Direct Plan - Growth | 183.9481 | -2.65 | -12.48 |
*Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 107.7532 | -2.57 | -18.3 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 234.0211 | -2.52 | -5.99 |
UTI Mid Cap Fund-Growth Option- Direct | 308.7587 | -2.19 | -10.51 |
*SBI Contra Fund - Direct Plan - Growth | 392.892 | -2.13 | -6.09 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 100.9164 | -2.11 | -6.31 |
*JM Flexicap Fund (Direct) - Growth Option | 107.5703 | -2.02 | -9.87 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 18.83 | -1.99 | -10.3 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 249.033 | -1.17 | -7.04 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 16.481 | -1.08 | -7.61 |
*HSBC Value Fund - Direct Growth | 110.9597 | -1.0 | -9.91 |
*Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 86.3242 | -0.02 | -3.14 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 19.25 | 0.04 | -7.78 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 13.1 | Nifty Next 50 | 23.1 | Nifty IT | 32.2 |
Nifty Financial Services | 15.7 | Nifty 200 | 23.1 | Nifty Alpha 50 | 35.3 |
Nifty 50 | 21.1 | Nifty 500 | 24.0 | Nifty Midcap 100 | 37.4 |
BSE Sensex | 21.9 | Nifty LargeMidcap 250 | 27.3 | Nifty Midcap 50 | 42.3 |
Nifty Auto | 21.9 | Nifty Smallcap 250 | 29.8 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Comments
Post a Comment