We are experimenting on leveraging software models to scan large number of stocks and ETF (as of now around Stock - 661, ETF - 41 and increasing) to find out opportunity and trade.
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Strategy | Side | Script | Value | Yesterday Close | Prediction | Confidence |
---|---|---|---|---|---|---|
FallBy-6-D | Buy | CPSEETF-EQ | 81.56 | 80.72 | 79.99 | 99.61% |
FallBy-6-D | Buy | ALPHA-EQ | 45.54 | 45.17 | 45.11 | -208.53% |
FallBy-6-D | Buy | HDFCSML250-EQ | 154.04 | 152.07 | 151.33 | 93.05% |
FallBy-6-D | Buy | JUNIORBEES-EQ | 658.76 | 651.51 | 656.33 | 99.96% |
FallBy-6-D | Buy | MOM30IETF-EQ | 29.49 | 29.2 | 29.27 | -2793.96% |
FallBy-6-D | Buy | SMALLCAP-EQ | 42.68 | 41.7 | 42.02 | -903.75% |
FallBy-6-D | Buy | MOSMALL250-EQ | 15.48 | 15.16 | 15.05 | -3789.38% |
FallBy-6-D | Buy | SETFNN50-EQ | 643.66 | 645.02 | 646.67 | 99.63% |
BuySellZone-D | Buy | UTIAMC-EQ | 1000.89 | 1011 | 1044.1 | 99.91% |
RSISMA-D | Buy | BAJFINANCE-EQ | 7498.3 | 7606.6 | 7625.59 | 97.01% |
BuySellZone-D | Buy | OBEROIRLTY-EQ | 1659.78 | 1676.55 | 1664.16 | 99.97% |
BuySellZone-D | Buy | ENDURANCE-EQ | 1952.73 | 1972.45 | 1964.32 | 99.9% |
BuySellZone-D | Buy | CRAFTSMAN-EQ | 4367.78 | 4411.9 | 4362.05 | 99.81% |
BuySellZone-D | Buy | IDFCFIRSTB-EQ | 58.0 | 58.26 | 59.25 | 90.92% |
BuySellZone-D | Buy | ZAGGLE-EQ | 423.22 | 427.5 | 423.98 | 99.6% |
BuySellZone-D | Buy | HOMEFIRST-EQ | 932.33 | 941.75 | 964.5 | 99.92% |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
Tata Small Cap Fund-Direct Plan-Growth | 39.9495 | -10.86 | -18.89 |
Quant Small Cap Fund - Growth Option - Direct Plan | 250.1423 | -8.26 | -15.48 |
*Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 106.8138 | -7.12 | -19.66 |
Axis Small Cap Fund - Direct Plan - Growth | 109.25 | -6.85 | -14.27 |
*JM Flexicap Fund (Direct) - Growth Option | 105.5346 | -5.99 | -13.48 |
UTI Mid Cap Fund-Growth Option- Direct | 302.473 | -5.72 | -13.96 |
SBI Small Cap Fund - Direct Plan - Growth | 179.9981 | -5.64 | -15.18 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 228.974 | -5.4 | -9.8 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 18.51 | -5.2 | -13.27 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 99.6262 | -4.76 | -9.6 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 32.45 | -4.33 | -10.72 |
*HSBC Value Fund - Direct Growth | 108.6388 | -4.16 | -13.78 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 18.89 | -4.1 | -11.38 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 16.159 | -4.08 | -11.23 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 244.914 | -3.7 | -9.76 |
*SBI Contra Fund - Direct Plan - Growth | 388.3845 | -2.8 | -8.28 |
*Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 85.2707 | -0.89 | -4.7 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 13.0 | Nifty Next 50 | 22.3 | Nifty IT | 31.7 |
Nifty Financial Services | 15.5 | Nifty 200 | 22.7 | Nifty Alpha 50 | 34.1 |
Nifty 50 | 20.8 | Nifty 500 | 23.6 | Nifty Midcap 100 | 36.8 |
BSE Sensex | 21.6 | Nifty LargeMidcap 250 | 26.8 | Nifty Midcap 50 | 41.6 |
Nifty Auto | 21.7 | Nifty Smallcap 250 | 29.6 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Comments
Post a Comment