We are experimenting on leveraging software models to scan large number of stocks and ETF (as of now around Stock - 661, ETF - 41 and increasing) to find out opportunity and trade.
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
As of now we are publishing daily scan results in this website for education purpose only. Requesting you to check those and let us know your comments/feedback which will help us to improve. Also, please share comments which all stocks/ETF you are interested.
Todays scan result for the educational purpose.
Strategy | Side | Script | Value | Yesterday Close | Prediction | Confidence |
---|---|---|---|---|---|---|
BuySellZone-D | Buy | APOLLOTYRE-EQ | 411.39 | 415.55 | 0 | 0% |
BuySellZone-D | Buy | IDFCFIRSTB-EQ | 57.25 | 57.83 | 0 | 0% |
BuySellZone-D | Buy | ZAGGLE-EQ | 441.64 | 446.1 | 0 | 0% |
BuySellZone-D | Buy | WAAREERTL-B | 881.15 | 890.05 | 0 | 0% |
Mutual Fund Details: (Selected)
Category | NAV | 7Day Chg% | 1M Chg% |
---|---|---|---|
*Motilal Oswal Midcap Fund-Direct Plan-Growth Option | 110.7465 | -4.1 | -14.96 |
Tata Small Cap Fund-Direct Plan-Growth | 42.4709 | -4.03 | -12.84 |
Kotak-Small Cap Fund - Growth - Direct | 289.992 | -3.78 | -12.49 |
Quant Small Cap Fund - Growth Option - Direct Plan | 259.8834 | -3.01 | -11.75 |
SBI Small Cap Fund - Direct Plan - Growth | 184.8357 | -2.87 | -12.17 |
Canara Robeco Focused Equity Fund - Direct Plan - Growth Option | 19.08 | -2.75 | -9.73 |
*JM Flexicap Fund (Direct) - Growth Option | 108.6679 | -2.75 | -10.05 |
Axis Small Cap Fund - Direct Plan - Growth | 113.48 | -2.68 | -10.21 |
Aditya Birla Sun Life Multi-Cap Fund-Direct Growth | 19.01 | -2.09 | -9.87 |
Bandhan Multi Cap Fund - Growth - Direct Plan | 16.468 | -1.48 | -8.81 |
*HSBC Value Fund - Direct Growth | 111.0467 | -1.37 | -11.05 |
UTI Mid Cap Fund-Growth Option- Direct | 312.8928 | -1.37 | -10.44 |
Axis Growth Opportunities Fund - Direct Plan - Growth | 33.25 | -1.03 | -8.25 |
SBI Magnum Mid Cap Fund - Direct Plan - Growth | 250.6941 | -0.93 | -6.58 |
*Quant Flexi Cap Fund - Growth Option-Direct Plan | 102.0725 | -0.72 | -6.71 |
*SBI Contra Fund - Direct Plan - Growth | 394.7537 | -0.42 | -6.44 |
Quant Mid Cap Fund - Growth Option - Direct Plan | 236.8418 | 0.05 | -6.08 |
*Parag Parikh Flexi Cap Fund - Direct Plan - Growth | 86.1202 | 0.12 | -3.45 |
Index PE Details:
Index | P/E | Index | P/E | Index | P/E |
---|---|---|---|---|---|
Nifty Bank | 13.0 | Nifty Next 50 | 22.9 | Nifty IT | 33.1 |
Nifty Financial Services | 15.5 | Nifty 200 | 23.2 | Nifty Alpha 50 | 36.9 |
Nifty 50 | 21.1 | Nifty 500 | 24.2 | Nifty Midcap 100 | 39.6 |
Nifty Auto | 21.6 | Nifty LargeMidcap 250 | 27.8 | Nifty Midcap 50 | 45.9 |
BSE Sensex | 21.9 | Nifty Smallcap 250 | 31.2 | NaN | NaN |
* Prediction and Accuracy value are in Development and Testing Stage of AI/ML Model
Comments
Post a Comment