NIVI | 2024-11-07 |
---|
Todays scan result for the educational purpose.
* Prediction and Accuracy value are in Testing Stage of AI/ML Model
Strategy | Side | Script | Value | Predicition | Accuracy |
---|---|---|---|---|---|
FallByP-D | Buy | HNGSNGBEES-EQ | 356.5 | 346.80999755859375 | 66.85% |
FallByP-D | Buy | SILVERBEES-EQ | 90.85 | 90.80000305175781 | 84.2% |
BottomHuting-D | Buy | AIMTRON-ST | 479.0 | 484.1199951171875 | 90.5% |
BottomHuting-D | Buy | GANDHAR-EQ | 218.3 | 221.77000427246094 | 99.17% |
RSI5S-D | Buy | KALYANKJIL-EQ | 674.5 | 703.5499877929688 | 99.99% |
BottomHuting-D | Buy | NAVINFLUOR-EQ | 3375.6 | 3495.5 | 99.85% |
RSI5S-D | Buy | SUNPHARMA-EQ | 1821.5 | 1840.0799560546875 | 99.98% |
* Prediction and Accuracy value are in Testing Stage of AI/ML Model
Disclaimer: We are not SEBI Registered Advisors. This information is purely for educational purposes. We shall not be responsible for your profit or loss. Please confirm with your investment advisor. We do not provide any tips, advisory, solicitation, opinions or portfolio management services regarding buying, selling and trading of any securities, directly or indirectly, in any manner. Information displayed or laid out by us, including social media, are purely for either educational, informational, or discussion purposes and should not be construed as direct or indirect recommendation to invest, trade or speculate in the markets.
Comments
Post a Comment